206/08- 14
BP EXPLORATION OPERATING COMPANY LIMITED|
Qd 206 / Blk 8|
Spud 2006-08-17
206/08- 14
Original
Abandoned Phase 3
-- Oil Well
71 stations | Max MD 2267.7 m
/ TVDSS 1811.2 m
Datum: Rotary Table
@ 25.900 m
Water depth: 142.05 m
Source file:
G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/20...
| # | MD (m) | Inc (deg) | Azi Grid (deg) | Azi True (deg) | TVD (m) | TVDSS (m) | Elev (m) | N Offset (m) | E Offset (m) | DLS (deg/30m) | Build (deg/30m) | Turn (deg/30m) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 186.070 | 0.1600 | 40.9200 | -- | 0.000 | -25.900 | 25.900 | 0.000 | 0.000 | 0.0000 | 0.0000 | 0.0000 | |
| 1 | 215.880 | 0.3400 | 322.3200 | -- | 29.810 | 3.910 | -3.910 | 0.101 | -0.027 | 0.3460 | 0.1811 | 79.1010 | |
| 2 | 249.410 | 0.1300 | 351.3000 | -- | 63.339 | 37.439 | -37.439 | 0.218 | -0.093 | 0.2349 | 0.1879 | 25.9290 | |
| 3 | 278.370 | 0.5300 | 302.0700 | -- | 92.299 | 66.399 | -66.399 | 0.321 | -0.212 | 0.4559 | 0.4144 | 50.9979 | |
| 4 | 337.070 | 0.5000 | 320.1400 | -- | 150.997 | 125.097 | -125.097 | 0.662 | -0.606 | 0.1644 | 0.0153 | 9.2351 | |
| 5 | 365.250 | 1.0700 | 345.0500 | -- | 179.174 | 153.274 | -153.274 | 1.011 | -0.753 | 0.6515 | 0.6068 | 26.5188 | |
| 6 | 423.140 | 0.8700 | 340.9900 | -- | 237.056 | 211.156 | -211.156 | 1.948 | -1.035 | 0.2114 | 0.1036 | 2.1040 | |
| 7 | 452.090 | 0.9700 | 347.9300 | -- | 266.002 | 240.102 | -240.102 | 2.396 | -1.158 | 0.1495 | 0.1036 | 7.1917 | |
| 8 | 481.010 | 1.1800 | 355.2400 | -- | 294.917 | 269.017 | -269.017 | 2.932 | -1.234 | 0.2504 | 0.2178 | 7.5830 | |
| 9 | 490.520 | 1.1000 | 334.0300 | -- | 304.425 | 278.525 | -278.525 | 3.112 | -1.282 | 0.4269 | 0.2524 | 66.9085 | |
| 10 | 537.340 | 0.3100 | 353.8100 | -- | 351.241 | 325.341 | -325.341 | 3.642 | -1.493 | 0.8151 | 0.5062 | 12.6741 | |
| 11 | 565.790 | 0.7300 | 4.8700 | -- | 379.690 | 353.790 | -353.790 | 3.899 | -1.486 | 0.4299 | 0.4429 | 11.6626 | |
| 12 | 595.790 | 0.9200 | 355.6000 | -- | 409.687 | 383.787 | -383.787 | 4.329 | -1.488 | 0.2316 | 0.1900 | 9.2700 | |
| 13 | 624.800 | 1.1800 | 346.8400 | -- | 438.692 | 412.792 | -412.792 | 4.852 | -1.574 | 0.3048 | 0.2689 | 9.0589 | |
| 14 | 651.780 | 1.4600 | 354.0000 | -- | 465.665 | 439.765 | -439.765 | 5.465 | -1.673 | 0.3244 | 0.3113 | 7.9615 | |
| 15 | 683.060 | 1.7600 | 353.0500 | -- | 496.932 | 471.032 | -471.032 | 6.338 | -1.773 | 0.3012 | 0.2877 | 0.9111 | |
| 16 | 712.150 | 1.4300 | 353.5500 | -- | 526.011 | 500.111 | -500.111 | 7.142 | -1.867 | 0.3303 | 0.3403 | 0.5156 | |
| 17 | 741.710 | 0.9800 | 335.8900 | -- | 555.565 | 529.665 | -529.665 | 7.739 | -2.012 | 0.5784 | 0.4567 | 17.9229 | |
| 18 | 769.300 | 0.5700 | 327.9500 | -- | 583.152 | 557.252 | -557.252 | 8.071 | -2.181 | 0.4229 | 0.4458 | 8.6336 | |
| 19 | 797.510 | 0.7000 | 261.1500 | -- | 611.361 | 585.461 | -585.461 | 8.163 | -2.426 | 0.7075 | 0.1382 | 71.0386 | |
| 20 | 826.580 | 0.9100 | 214.1900 | -- | 640.428 | 614.528 | -614.528 | 7.945 | -2.731 | 0.6697 | 0.2167 | 48.4623 | |
| 21 | 855.550 | 1.1600 | 171.6600 | -- | 669.394 | 643.494 | -643.494 | 7.465 | -2.818 | 0.7860 | 0.2589 | 44.0421 | |
| 22 | 885.140 | 1.1900 | 156.9400 | -- | 698.977 | 673.077 | -673.077 | 6.886 | -2.654 | 0.3025 | 0.0304 | 14.9240 | |
| 23 | 942.470 | 1.0000 | 131.4300 | -- | 756.297 | 730.397 | -730.397 | 6.007 | -2.046 | 0.5178 | 0.0994 | 13.3490 | |
| 24 | 971.520 | 1.1900 | 42.6800 | -- | 785.344 | 759.444 | -759.444 | 6.061 | -1.651 | 1.5375 | 0.1962 | 91.6523 | |
| 25 | 999.100 | 2.9600 | 21.7000 | -- | 812.905 | 787.005 | -787.005 | 6.933 | -1.194 | 1.8973 | 1.9253 | 22.8209 | |
| 26 | 1029.290 | 5.6000 | 17.2400 | -- | 843.008 | 817.108 | -817.108 | 9.065 | -0.469 | 2.6589 | 2.6234 | 4.4319 | |
| 27 | 1057.610 | 8.9600 | 13.4300 | -- | 871.096 | 845.196 | -845.196 | 12.530 | 0.453 | 3.3927 | 3.5593 | 4.0360 | |
| 28 | 1086.420 | 11.6400 | 13.1300 | -- | 899.439 | 873.539 | -873.539 | 17.544 | 1.635 | 2.6805 | 2.7907 | 0.3124 | |
| 29 | 1114.940 | 14.7400 | 11.3500 | -- | 927.203 | 901.303 | -901.303 | 23.904 | 3.002 | 3.1261 | 3.2609 | 1.8724 | |
| 30 | 1139.900 | 17.4400 | 9.0500 | -- | 951.184 | 925.284 | -925.284 | 30.713 | 4.216 | 2.7737 | 3.2452 | 2.7644 | |
| 31 | 1167.700 | 19.5400 | 10.8500 | -- | 977.547 | 951.647 | -951.647 | 39.394 | 5.747 | 2.1760 | 2.2662 | 1.9424 | |
| 32 | 1195.640 | 21.1900 | 12.4000 | -- | 1003.740 | 977.840 | -977.840 | 48.915 | 7.711 | 1.7358 | 1.7717 | 1.6643 | |
| 33 | 1224.130 | 21.9700 | 11.4400 | -- | 1030.233 | 1004.333 | -1004.333 | 59.168 | 9.873 | 0.8562 | 0.8213 | 1.0109 | |
| 34 | 1251.740 | 24.2700 | 11.6500 | -- | 1055.624 | 1029.724 | -1029.724 | 69.789 | 12.044 | 2.3015 | 2.4991 | 0.2282 | |
| 35 | 1281.910 | 26.2800 | 11.6500 | -- | 1082.904 | 1057.004 | -1057.004 | 82.404 | 14.645 | 2.0100 | 1.9987 | 0.0000 | |
| 36 | 1311.160 | 29.3400 | 10.7700 | -- | 1108.773 | 1082.873 | -1082.873 | 95.790 | 17.292 | 3.0873 | 3.1385 | 0.9026 | |
| 37 | 1341.060 | 31.9600 | 10.7200 | -- | 1134.494 | 1108.594 | -1108.594 | 110.764 | 20.134 | 2.6201 | 2.6288 | 0.0502 | |
| 38 | 1367.870 | 33.3700 | 10.3900 | -- | 1157.063 | 1131.163 | -1131.163 | 124.989 | 22.783 | 1.4212 | 1.5778 | 0.3693 | |
| 39 | 1396.680 | 36.6200 | 11.1500 | -- | 1180.661 | 1154.761 | -1154.761 | 141.217 | 25.875 | 3.2790 | 3.3842 | 0.7914 | |
| 40 | 1428.470 | 39.3700 | 11.5700 | -- | 1205.711 | 1179.811 | -1179.811 | 160.401 | 29.731 | 2.7621 | 2.5952 | 0.3964 | |
| 41 | 1457.450 | 42.4400 | 11.5300 | -- | 1227.612 | 1201.712 | -1201.712 | 178.991 | 33.530 | 3.0701 | 3.1781 | 0.0414 | |
| 42 | 1485.340 | 45.5400 | 11.3500 | -- | 1247.675 | 1221.775 | -1221.775 | 197.974 | 37.371 | 3.1025 | 3.3345 | 0.1936 | |
| 43 | 1512.560 | 46.4500 | 10.6000 | -- | 1266.585 | 1240.685 | -1240.685 | 217.195 | 41.097 | 1.0579 | 1.0029 | 0.8266 | |
| 44 | 1541.330 | 47.0600 | 11.1100 | -- | 1286.296 | 1260.396 | -1260.396 | 237.776 | 45.044 | 0.7142 | 0.6361 | 0.5318 | |
| 45 | 1573.940 | 48.4600 | 10.8800 | -- | 1308.217 | 1282.317 | -1282.317 | 261.475 | 49.648 | 1.4103 | 1.2879 | 0.2116 | |
| 46 | 1603.230 | 48.7600 | 10.9800 | -- | 1327.583 | 1301.683 | -1301.683 | 283.051 | 53.815 | 0.3092 | 0.3073 | 0.1024 | |
| 47 | 1631.050 | 47.8900 | 10.0900 | -- | 1346.081 | 1320.181 | -1320.181 | 303.479 | 57.615 | 1.0949 | 0.9382 | 0.9597 | |
| 48 | 1659.910 | 48.2800 | 10.0300 | -- | 1365.360 | 1339.460 | -1339.460 | 324.625 | 61.366 | 0.3925 | 0.4054 | 0.0624 | |
| 49 | 1687.670 | 47.7700 | 9.4200 | -- | 1383.926 | 1358.026 | -1358.026 | 344.966 | 64.853 | 0.6825 | 0.5512 | 0.6592 | |
| 50 | 1710.400 | 48.5800 | 9.7000 | -- | 1399.084 | 1373.184 | -1373.184 | 361.668 | 67.666 | 0.8364 | 1.0691 | 0.3696 | |
| 51 | 1738.720 | 49.5300 | 9.5800 | -- | 1417.642 | 1391.742 | -1391.742 | 382.757 | 71.248 | 0.9543 | 1.0064 | 0.1271 | |
| 52 | 1768.700 | 47.8600 | 7.6600 | -- | 1437.432 | 1411.532 | -1411.532 | 405.020 | 74.628 | 2.2065 | 1.6711 | 1.9213 | |
| 53 | 1796.500 | 45.2700 | 7.6800 | -- | 1456.543 | 1430.643 | -1430.643 | 425.025 | 77.322 | 2.5900 | 2.7950 | 0.0216 | |
| 54 | 1825.910 | 42.3600 | 7.7400 | -- | 1477.763 | 1451.863 | -1451.863 | 445.201 | 80.053 | 2.9103 | 2.9684 | 0.0612 | |
| 55 | 1854.500 | 40.4900 | 8.1300 | -- | 1499.199 | 1473.299 | -1473.299 | 463.935 | 82.663 | 1.8877 | 1.9622 | 0.4092 | |
| 56 | 1867.600 | 38.7600 | 8.5700 | -- | 1509.289 | 1483.389 | -1483.389 | 472.201 | 83.876 | 1.7526 | 3.9618 | 1.0076 | |
| 57 | 1912.200 | 37.2100 | 8.0300 | -- | 1544.440 | 1518.540 | -1518.540 | 499.361 | 87.840 | 1.5852 | 1.0426 | 0.3632 | |
| 58 | 1940.500 | 36.6600 | 8.6300 | -- | 1567.061 | 1541.161 | -1541.161 | 516.187 | 90.303 | 0.6576 | 0.5830 | 0.6360 | |
| 59 | 1970.600 | 36.2300 | 8.3100 | -- | 1591.274 | 1565.374 | -1565.374 | 533.873 | 92.937 | 0.4701 | 0.4286 | 0.3189 | |
| 60 | 1998.800 | 35.7200 | 7.9500 | -- | 1614.096 | 1588.196 | -1588.196 | 550.272 | 95.280 | 0.5521 | 0.5426 | 0.3830 | |
| 61 | 2026.800 | 35.3900 | 8.6900 | -- | 1636.876 | 1610.976 | -1610.976 | 566.382 | 97.636 | 0.5423 | 0.3536 | 0.7929 | |
| 62 | 2056.800 | 36.4300 | 12.3600 | -- | 1661.176 | 1635.276 | -1635.276 | 583.673 | 100.855 | 2.3902 | 1.0400 | 3.6700 | |
| 63 | 2084.800 | 35.7200 | 11.9000 | -- | 1683.807 | 1657.907 | -1657.907 | 599.792 | 104.320 | 0.7599 | 0.7607 | 0.4929 | |
| 64 | 2114.500 | 35.2700 | 11.5000 | -- | 1707.988 | 1682.088 | -1682.088 | 616.678 | 107.818 | 0.5064 | 0.4545 | 0.4040 | |
| 65 | 2142.600 | 34.8000 | 11.2800 | -- | 1730.996 | 1705.096 | -1705.096 | 632.492 | 111.004 | 0.4867 | 0.5018 | 0.2349 | |
| 66 | 2173.200 | 33.0600 | 9.0100 | -- | 1756.386 | 1730.486 | -1730.486 | 649.301 | 114.019 | 2.1522 | 1.7059 | 2.2255 | |
| 67 | 2202.300 | 31.7200 | 9.0600 | -- | 1780.958 | 1755.058 | -1755.058 | 664.695 | 116.467 | 1.3403 | 1.3814 | 0.0515 | |
| 68 | 2229.100 | 30.8100 | 9.8300 | -- | 1803.865 | 1777.965 | -1777.965 | 678.416 | 118.748 | 0.9939 | 1.0187 | 0.8619 | |
| 69 | 2245.400 | 30.6500 | 9.0800 | -- | 1817.877 | 1791.977 | -1791.977 | 686.632 | 120.116 | 0.4153 | 0.2945 | 1.3804 | |
| 70 | 2267.700 | 30.6500 | 9.0800 | -- | 1837.061 | 1811.161 | -1811.161 | 697.858 | 121.911 | 0.0000 | 0.0000 | 0.0000 |
206/08- 14Z
Sidetrack Z
Abandoned Phase 3
-- Gas and Oil Well
No survey data
No deviation survey stations ingested for this wellbore.